<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDEWEB</title>
	<atom:link href="http://www.wdeweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wdeweb.com</link>
	<description>Everything You Want!</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crocodile Gold Ramps Up Cosmo Mine Development</title>
		<link>http://www.wdeweb.com/2012/02/22/crocodile-gold-ramps-up-cosmo-mine-development/</link>
		<comments>http://www.wdeweb.com/2012/02/22/crocodile-gold-ramps-up-cosmo-mine-development/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:49:27 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[crocodile gold]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[sponsor news]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/crocodile-gold-ramps-up-cosmo-mine-development/</guid>
		<description><![CDATA[ Crocodile Gold (CRK.TSX) announced that it achieved a 47% improvement in development meters at its Cosmo underground mine in January 2012 on a month-over-month basis.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">tdp2664</span></p>
<p><img src="http://www.wdeweb.com/wp-content/uploads/2012/02/a097ally_gdx_nem_spa_newmont_mining_misses-229x300-150x150.jpg" />
<p><a href="http://www.goldalert.com/wp-content/uploads/2011/06/gold_stocks_rally_gdx_nem_spa_newmont_mining_misses.jpg"><img class="alignnone size-medium wp-image-15668" title="Crocodile Gold ramps up" src="http://www.goldalert.com/wp-content/uploads/2011/06/gold_stocks_rally_gdx_nem_spa_newmont_mining_misses-229x300.jpg" alt="Cosmo Mine development" width="229" height="300" /></a></p>
<p>Crocodile Gold (CRK.TSX) announced that it achieved a 47% improvement in development meters at its Cosmo underground mine in January 2012 on a month-over-month basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/crocodile-gold-ramps-up-cosmo-mine-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Stage Comeback, XAU Jumps 1.6%</title>
		<link>http://www.wdeweb.com/2012/02/22/precious-metals-stage-comeback-xau-jumps-1-6/</link>
		<comments>http://www.wdeweb.com/2012/02/22/precious-metals-stage-comeback-xau-jumps-1-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:10:11 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[featureslider]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[gold-price]]></category>
		<category><![CDATA[market-movers]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sponsored post]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/precious-metals-stage-comeback-xau-jumps-1-6/</guid>
		<description><![CDATA[ Gold and silver futures rebounded substantially from earlier losses in Wednesday afternoon trading. The move higher in precious metals did not coincide with U.S. dollar weakness or significant volatility in the broader markets, however. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">tdp2664</span></p>
<p><img src="http://www.wdeweb.com/wp-content/uploads/2012/02/e093silver-gold-2-150x150.jpg" />
<p><a href="http://www.goldalert.com/wp-content/uploads/2011/12/silver-gold-2.jpg"><img class="alignnone size-full wp-image-21284" title="precious metals stage comeback" src="http://www.goldalert.com/wp-content/uploads/2011/12/silver-gold-2.jpg" alt="XAU jumps 1.6%" width="238" height="258" /></a></p>
<p>Gold and silver futures rebounded substantially from earlier losses in Wednesday afternoon trading.</p>
<p>The move higher in precious metals did not coincide with U.S. dollar weakness or significant volatility in the broader markets, however. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/precious-metals-stage-comeback-xau-jumps-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz for 3 Smartphone Makers at the Mobile World Conference</title>
		<link>http://www.wdeweb.com/2012/02/22/buzz-for-3-smartphone-makers-at-the-mobile-world-conference/</link>
		<comments>http://www.wdeweb.com/2012/02/22/buzz-for-3-smartphone-makers-at-the-mobile-world-conference/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:04:08 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Finance Today]]></category>
		<category><![CDATA[nasdaq:goog]]></category>
		<category><![CDATA[nasdaq:rimm]]></category>
		<category><![CDATA[pink:lgeaf]]></category>
		<category><![CDATA[pink:ssnlf]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/buzz-for-3-smartphone-makers-at-the-mobile-world-conference/</guid>
		<description><![CDATA[The Mobile World Conference, scheduled for next week in Barcelona, is a huge smartphone showcase. Here's an overview of products from three major brands. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: white;">tdp2664</span><br />
InvestorPlace<br />
The Mobile World Conference, scheduled for next week in Barcelona, is a huge smartphone showcase. Here&#8217;s an overview of products from three major brands. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/buzz-for-3-smartphone-makers-at-the-mobile-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX and Other Indicators Signal a Stock Slide</title>
		<link>http://www.wdeweb.com/2012/02/22/vix-and-other-indicators-signal-a-stock-slide/</link>
		<comments>http://www.wdeweb.com/2012/02/22/vix-and-other-indicators-signal-a-stock-slide/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:00:08 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Finance Today]]></category>
		<category><![CDATA[nysearca:tvix]]></category>
		<category><![CDATA[nysearca:vxx]]></category>
		<category><![CDATA[nysearca:xiv]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/vix-and-other-indicators-signal-a-stock-slide/</guid>
		<description><![CDATA[With the S&#038;P 500 in seriously overbought territory, a correction looks to be near. Here are 3 ETFs that let you play the VIX. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: white;">tdp2664</span><br />
InvestorPlace<br />
With the S&#038;P 500 in seriously overbought territory, a correction looks to be near. Here are 3 ETFs that let you play the VIX. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/vix-and-other-indicators-signal-a-stock-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Conflicting Signals From Housing</title>
		<link>http://www.wdeweb.com/2012/02/22/more-conflicting-signals-from-housing/</link>
		<comments>http://www.wdeweb.com/2012/02/22/more-conflicting-signals-from-housing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:42:28 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Finance Today]]></category>
		<category><![CDATA[nyse:bzh]]></category>
		<category><![CDATA[nyse:hov]]></category>
		<category><![CDATA[nyse:kbh]]></category>
		<category><![CDATA[nysearca:xhb]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/more-conflicting-signals-from-housing/</guid>
		<description><![CDATA[Existing home sales are up, but prices are still falling. These two are just the latest examples of a sector still searching for its footing. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: white;">tdp2664</span><br />
InvestorPlace<br />
Existing home sales are up, but prices are still falling. These two are just the latest examples of a sector still searching for its footing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/more-conflicting-signals-from-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tech and Gaming Stocks to Play With</title>
		<link>http://www.wdeweb.com/2012/02/22/5-tech-and-gaming-stocks-to-play-with/</link>
		<comments>http://www.wdeweb.com/2012/02/22/5-tech-and-gaming-stocks-to-play-with/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:35:18 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Finance Today]]></category>
		<category><![CDATA[nasdaq:aapl]]></category>
		<category><![CDATA[nasdaq:atvi]]></category>
		<category><![CDATA[nasdaq:bidu]]></category>
		<category><![CDATA[nasdaq:msft]]></category>
		<category><![CDATA[nyse:ibm]]></category>
		<category><![CDATA[stocks to buy]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/5-tech-and-gaming-stocks-to-play-with/</guid>
		<description><![CDATA[Five tech and gaming companies reviewed and rated by fundamental and quantitative measures to help investors decide which stocks are best. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: white;">tdp2664</span><br />
InvestorPlace<br />
Five tech and gaming companies reviewed and rated by fundamental and quantitative measures to help investors decide which stocks are best. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/5-tech-and-gaming-stocks-to-play-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Cuts Commodities Outlook, but Stays Bullish on Gold</title>
		<link>http://www.wdeweb.com/2012/02/22/goldman-cuts-commodities-outlook-but-stays-bullish-on-gold/</link>
		<comments>http://www.wdeweb.com/2012/02/22/goldman-cuts-commodities-outlook-but-stays-bullish-on-gold/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:16:32 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crocodile gold 2-9-12]]></category>
		<category><![CDATA[featureslider]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold-price]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sponsored post]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/goldman-cuts-commodities-outlook-but-stays-bullish-on-gold/</guid>
		<description><![CDATA[ While commodity prices have surged thus far in 2012, Goldman Sachs offered a bit of caution for investors expecting further gains this year. In a recent note to clients, analysts led by Jeffrey Currie lowered the firm’s 12-month expected return forecast for the broader commodities complex to 12% from 15% &#8211; according to a Bloomberg report. Goldman Sachs did maintain an “Overweight” rating on the sector, however. Although the firm reduced its general outlook, it remained quite bullish on two commodities in particular – gold and oil.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">tdp2664</span></p>
<p><img src="http://www.wdeweb.com/wp-content/uploads/2012/02/5135commodities-2-300x262-150x150.jpg" />
<p><a href="http://www.goldalert.com/wp-content/uploads/2011/05/commodities-2.jpg"><img class="alignnone size-medium wp-image-14627" title="Goldman Cuts Commodities Outlook" src="http://www.goldalert.com/wp-content/uploads/2011/05/commodities-2-300x262.jpg" alt=" but Stays Bullish on Gold" width="300" height="262" /></a></p>
<p>While commodity prices have surged thus far in 2012, Goldman Sachs offered a bit of caution for investors expecting further gains this year.</p>
<p>In a recent note to clients, analysts led by Jeffrey Currie lowered the firm’s 12-month expected return forecast for the broader commodities complex to 12% from 15% &#8211; according to a <a title="precious metals commentary" href="http://www.bloomberg.com/news/2012-02-22/goldman-cuts-12-month-commodity-return-forecast-to-12-from-15-.html" target="_blank">Bloomberg</a> report.</p>
<p>Goldman Sachs did maintain an “Overweight” rating on the sector, however.</p>
<p>Although the firm reduced its general outlook, it remained quite bullish on two commodities in particular – gold and oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/goldman-cuts-commodities-outlook-but-stays-bullish-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE ends the session just modestly lower after late rally</title>
		<link>http://www.wdeweb.com/2012/02/22/ftse-ends-the-session-just-modestly-lower-after-late-rally/</link>
		<comments>http://www.wdeweb.com/2012/02/22/ftse-ends-the-session-just-modestly-lower-after-late-rally/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:03 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lon:tsco]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[lonmggt]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/ftse-ends-the-session-just-modestly-lower-after-late-rally/</guid>
		<description><![CDATA[ FTSE ends the session just modestly lower after late rally Stock Market Wire - 1 hour ago StockMarketWire.com - END-OF-DAY REPORT: Headline shares ended the session modestly lower, as doubts over the Greek bailout deal and downbeat economic data from the Eurozone hit already fragile investor sentiment. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;">gol2664</span><br />
<a title="Negocio en linea" href="http://www.negocioenlineas.com" target="_blank">Negocioenlinea </a></p>
<p> FTSE ends the session just modestly lower after late rally Stock Market Wire &#8211; 1 hour ago StockMarketWire.com &#8211; END-OF-DAY REPORT: Headline shares ended the session modestly lower, as doubts over the Greek bailout deal and downbeat economic data from the Eurozone hit already fragile investor sentiment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/ftse-ends-the-session-just-modestly-lower-after-late-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest iShares Commodity Suite Doesn’t Break New Ground</title>
		<link>http://www.wdeweb.com/2012/02/22/latest-ishares-commodity-suite-doesn%e2%80%99t-break-new-ground/</link>
		<comments>http://www.wdeweb.com/2012/02/22/latest-ishares-commodity-suite-doesn%e2%80%99t-break-new-ground/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:21 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Finance Today]]></category>
		<category><![CDATA[etf investing]]></category>
		<category><![CDATA[nyse:blk]]></category>
		<category><![CDATA[nyse:msci]]></category>
		<category><![CDATA[nysearca:ieo]]></category>
		<category><![CDATA[nysearca:ixc]]></category>
		<category><![CDATA[nysearca:moo]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/latest-ishares-commodity-suite-doesn%e2%80%99t-break-new-ground/</guid>
		<description><![CDATA[iShares' five new commodity-related ETFs have an uphill climb against similar established funds. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: white;">tdp2664</span><br />
InvestorPlace<br />
iShares&#8217; five new commodity-related ETFs have an uphill climb against similar established funds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/latest-ishares-commodity-suite-doesn%e2%80%99t-break-new-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Supermarkets for Customer Satisfaction</title>
		<link>http://www.wdeweb.com/2012/02/22/best-supermarkets-for-customer-satisfaction/</link>
		<comments>http://www.wdeweb.com/2012/02/22/best-supermarkets-for-customer-satisfaction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:20:50 +0000</pubDate>
		<dc:creator>giseadcana</dc:creator>
				<category><![CDATA[Finance Today]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[nasdaq:wfm]]></category>
		<category><![CDATA[nyse:kr]]></category>
		<category><![CDATA[nyse:swy]]></category>
		<category><![CDATA[nyse:wmt]]></category>
		<category><![CDATA[pink:push]]></category>

		<guid isPermaLink="false">http://www.wdeweb.com/2012/02/22/best-supermarkets-for-customer-satisfaction/</guid>
		<description><![CDATA[Publix and Whole Foods are ranked at the top of the list for best super markets for customer satisfaction by The American Customer Satisfaction Index (ACSI). ]]></description>
			<content:encoded><![CDATA[<p><span style="color: white;">tdp2664</span><br />
InvestorPlace<br />
Publix and Whole Foods are ranked at the top of the list for best super markets for customer satisfaction by The American Customer Satisfaction Index (ACSI). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wdeweb.com/2012/02/22/best-supermarkets-for-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

